SACHIO
JIS METRIC MALE / BSP MALE O-RING ADJUSTABLE STUD END RUN TEE AKKG-OG


PART NO. THREAD O-RING DIMENSIONS
E,F G G A B C S1 S2
AKKG-14-14-04OG M14*1.5 G1/4"*19 O111 26,5 26,5 31,3 14 19
AKKG-14-14-06OG M14*1.5 G3/8"*19 O113 28,5 28,5 35,8 16 22
AKKG-16-16-06OG M16*1.5 G3/8"*19 O113 28 28 35,8 16 22
AKKG-18-18-06OG M18*1.5 G3/8"*19 O113 30,8 30,8 37 19 22
AKKG-22-22-08OG M22*1.5 G1/2"*14 O115 35,5 35,5 43,2 22 27
AKKG-24-24-08OG M24*1.5 G1/2"*14 O115 37 37 46 24 27
AKKG-24-24-12OG M24*1.5 G3/4"*14 O119 40 40 49,3 27 32
AKKG-30-30-12OG M30*1.5 G3/4"*14 O119 47,5 47,5 53 30 32
AKKG-33-33-16OG M33*1.5 G1"*11 O217 50 50 53 33 41
Detail Product